Stats
Last Month | This Month | |
---|---|---|
10 | Users | 10 |
11 | Playing Characters | 11 |
2 | NPCs | 4 |
0 | Mission Posts | 0 |
0 | Mission Post Words | 0 |
0 | Avg Mission Posts / User† | 0 |
0 | Avg Mission Post Words / User† | 0 |
– | Mission Posts Pace‡ | 0 |
– | Mission Post Words Pace‡ | 0 |
0 | Personal Logs | 0 |
0 | Personal Log Words | 0 |
0 | Avg Personal Logs / User† | 0 |
0 | Avg Personal Log Words / User† | 0 |
– | Personal Logs Pace‡ | 0 |
– | Personal Log Words Pace‡ | 0 |
0 | Total Entries | 0 |
0 | Total Entries Words | 0 |
0 | Avg Entries / User† | 0 |
0 | Avg Entry Words / User† | 0 |
– | Total Entries Pace‡ | 0 |
– | Total Entries Words Pace‡ | 0 |
† Averages are calculated by taking the number of posts in the month and dividing by the number of users. For the current month, the averages are calculated the same but will appear smaller until the end of the month. End of the month averages will look similar to previous month average.
‡ Pace is determined by dividing the number of posts in a month by the number of elapsed days, then multiplying by the number of days in a given month. Actual end of the month numbers may vary.
Start Date
Tue Sep 4th, 2018 @ 11:07pm
Users
All Users: 19
Active Users: 10
Characters
All Characters: 25
Active Characters: 11
All NPCs: 4
Posting
Total Posts: 88
Total Post Words: 136,495
Total Logs: 6
Total Log Words: 3,218
Total Posting Entries: 94
Total Words: 139,713